SOUTHTOWN-

Southtown  connects to the new #4 Hospital loop.

 

Download this Schedule Route 1 Southtown    

 

ROUTE 1 ~ SOUTHTOWN~ TIME SCHEDULE

StopIDStop Location Run 1 Run 2 Run 3 Run 4Run 5Run 6Run 7Run 8Run 9Run 10Run 11Run 12Run 13
 Runs 1 thru 13 is Monday thru Friday Service
      Runs 4 thru 12 is Saturday Service  
1 DEPART Transit Center 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
2 Maple & Miller 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
3 Southtown Plaza 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09
4 Elmira High School 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12
2 Maple & Miller 6:17  7:17  8:17   9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17
1 ARRIVE Transit Center 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
1 DEPART Transit Center to Route #4 Hospital Loop 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
PM in BOLD On Req = On Request PM in BOLD
Articles View Hits
1386738