Hospital Loop

 

 

View CTRAN RT 4 in a larger map 

Download this Schedule Route 4 Hospital Loop


 

ROUTE 4 ~HOSPITAL LOOP~ TIME SCHEDULE
Stop Stop Location Run Run Run Run Run Run Run Run Run Run Run Run Run Run
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14
  Runs 1 thru 14 is Monday thru Friday Service
  Runs 5 thru 13 is Saturday Service  
1 DEPART Transit Center 5:30 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
2 Park Place &   Clinton 5:31 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31
3 Clinton & Hoffman St. 5:34 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34
4 Arnot Ogden Medical Center 5:37 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
5 Hathorn Court 5:40 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40
6 Matthews & Sullivan (Capabilites and Family Services)  5:45 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45
7 Sullivan St. (Chemung ARC) 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48
8 ARRIVE Transit Center 5:55 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55
1 DEPART Transit Center  Rt # 1 Southtown 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 ****
On   Rq. - On Request      PM in BOLD

 This bus services Route #1-Southtown on the hour.

 

Articles View Hits
1385292