10 – Elmira – Owego
Stop Location | Run 1 | Run 2 | Run 3 | Run 4 | |
---|---|---|---|---|---|
MONDAY – FRIDAY | |||||
DEPART Elmira Transit Center | 6:35 | 11:00 | 12:45 | 4:10 | |
Maple & Cedar St | 6:43 | 11:08 | 12:53 | ---- | |
Wellsburg Dandy Mart | 6:53 | 11:18 | 1:03 | ---- | |
Lowman Park & Ride | 6:56 | 11:21 | 1:06 | 4:25 |
|
Chemung Dandy Mart | 7:05 | 11:30 | 1:15 | ---- | |
CVS Distribution Center | OR | OR | OR | OR |
|
Waverly (Elizabeth Sq) | 7:16 | 11:41 | 1:26 | 4:35 |
|
Elderwood Healthcare | OR | OR | OR | OR |
|
Robert Packer Hospital - Main Entrance | 7:27 | 11:52 | 1:37 | ---- | |
Tioga Downs | 7:40** | 12:05 | 1:51 | 4:55 |
|
Nichols (Dollar General) | OR | OR | OR | ---- | |
Owego County Building Academy St | 7:59 | 12:24 | 2:10 | ---- | |
Owego (ACHIEVE) | 8:10 | 12:35 | 2:30* | ---- | |
Owego (Tioga County HHS Route 38) | 8:20 | 12:45 | 2:20 | ---- | |
Owego County Building Academy St | 8:30 | 12:55 | 2:40 | ---- | |
Nichols (Dollar General) | OR | OR | OR | ---- | |
Tioga Downs | 8:45 | 1:10 | 2:55 | ---- | |
Robert Packer Hospital - Main Entrance | 9:05 | 1:30 | 3:15 | 5:15 |
|
Elderwood Healthcare | OR | OR | OR | OR |
|
Waverly (Elizabeth Sq) | 9:16 | 1:41 | 3:26 | 5:25 |
|
CVS Distribution Center | OR | OR | OR | OR |
|
Chemung Dandy Mart | 9:25 | 1:50 | 3:35 | ---- | |
Lowman Park & Ride | 9:30 | 1:55 | 3:40 | 5:35 |
|
Wellsburg Dandy Mart | 9:34 | 1:59 | 3:44 | ---- | |
Maple & Cedar St | 9:44 | 2:09 | 3:54 | ---- | |
ARRIVE Elmira Transit Center | 9:55 | 2:20 | 4:05 | 5:50 |
* With this change, the bus will go to the Tioga County HHS before going to Achieve on Run #3.
** Tioga Downs doors open for customers at 9:00 a.m. For an additional $3.00, you can continue to ride CTRAN through Owego and back to be dropped off at 8:45 am.
Passengers traveling to Robert Packer on Run #4 may do so at no additional cost and arrive at Robert Packer Hospital at 5:15 pm.