3 – Bulkhead
Stop Location | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | Run 13 | Run 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY – FRIDAY | |||||||||||||||
SATURDAY ONLY | |||||||||||||||
DEPART Transit Center | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | |
Chemung Co. DMV/DSS Bldg | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | |
Penn Ave & Cedar | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | |
Southport Plaza | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | |
Park Terrace Apts | *** | *** | *** | OR | OR | OR | OR | OR | OR | OR | OR | OR | *** | *** | |
Broadway & Southport | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | |
S Walnut & Mt Zoar | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | |
Edward Flannery Apts | OR | OR | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | OR | OR | OR | OR | |
ARRIVE Transit Center | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
OR: On request
This bus services Route #5 Crosstown on the hour.