30 – Elmira – Ithaca
Stop Location | Run 1 | Run 2 | |
---|---|---|---|
MONDAY - FRIDAY | |||
DEPART Transit Center | 6:15 | 3:00 | |
E Water Street Park & Ride | 6:20 | ---- | |
Grand Central Plaza | ---- | 3:15 | |
Breesport | ---- | 3:25 | |
Erin | ---- | 3:30 | |
Van Etten | ---- | 3:45 | |
Spencer | ---- | 3:50 | |
Tate's/Rte 13 Horseheads Park & Ride | 6:30 | ---- | |
Alpine Junction Park & Ride | 6:40 | ---- | |
Tompkins County Library | 7:10 | 4:20 | |
East Hill Plaza | ---- | 4:30 | |
Cornell, Statler Hall | 7:15 | ---- | |
Cornell, Vet Tower | 7:20 | 4:35 | |
Cornell, Statler Hall | ---- | 4:40 | |
East Hill Plaza | 7:25 | ---- | |
Ithaca (Tioga & Seneca) | 7:30 | 4:50 | |
Alpine Junction Park & Ride | ---- | 5:15 | |
Tate's/Rte 13 Horseheads Park & Ride | ---- | 5:25 | |
Spencer | 8:00 | ---- | |
Van Etten | 8:05 | ---- | |
Erin | 8:20 | ---- | |
Breesport | 8:25 | ---- | |
Grand Central Plaza | 8:30 | ---- | |
E Water Street Park & Ride | ---- | 5:40 | |
ARRIVE Transit Center | 8:55 | 5:45 |
Fare Structure | Cash/PAYG Fare | 31-Day Pass |
---|---|---|
Cornell-Horseheads | $6.00 | $75.00 |
Elmira-Cornell | $6.00 | $75.00 |
Tate’s-Cornell | $6.00 | $75.00 |
Alpine-Cornell | $3.00 | $75.00 |
Cornell-Spencer | $3.00 | $75.00 |
Spencer-GCP | $3.00 | $60.00 |
Van Etten-GCP/Elmira | $3.00 | $60.00 |
GCP-Elmira | $1.75 | $60.00 |
** PAYG available to add to Navy Fare cards.
** Per trip tokens or reduced cash fare is not offered on this or any commuter route.