Fares
Please Note the Regular Monthly Pass is scheduled to increase to $60 on November 1, 2015 as part of the approved changes of 2014.
Fare Description |
Amount |
|
| ||
---|---|---|
Route Service Fares for Regular Route Service (Effective 11/17/14)
| ||
Cash Fare Each Boarding (Except routes 10, 20, 20E, 30) | $1.75 | |
Cash Fare Routes 20, 20E | $2.25 | |
Disabled Fare Each Boarding (Chemung Transit or C TRAN Half Fare I. D. Card required) | $0.85 | |
Senior Citizen Fare Each Boarding (60 yrs) (Senior Citizens ride free on Monday) | $0.85 | |
(Picture I. D., Drivers License or other picture I. D. with proof of age or a Gold Card is required each time you board) | ||
Medicare Card Fare Each Boarding | $0.85 | |
Youth Fare (6-18 years) (Ages 14-18 must show Photo I.D. for reduced fare) ***Ages 5 and under ride for free.*** |
$0.85 |
|
Monthly Pass Effective November 1, 2015 | $60.00 | |
Senior-Disabled Monthly pass | $45.00 | |
CCC Semester Pass | $210.00 | |
Ithaca Commuter Monthly Pass (route 30) | $75.00 | |
Elmira - Owego Monthly Pass Zone 1 or 2 | $60.00 | |
Elmira - Owego Monthly Pass Zone 1 and 2 | $75.00 | |
Route 30X | ||
Elmira, Horseheads, Tates - Cornell | $6.00 | |
Alpine - Cornell | $3.50 | |
Cornell - Spencer | $3.50 | |
Spencer - Grand Central Plaza | $3.50 | |
Van Etten - Grand Central Plaza/Elmira | $2.50 | |
Grand Central Plaza - Elmira | $1.75 | |
Routes 20, 20E Fare
| ||
Cash Fare Each Boarding | $2.25 | |
Disabled Fare Each Boarding (Chemung Transit or C TRAN Half Fare I. D. Card required) | $1.10 | |
Senior Citizen Fare Each Boarding (60 yrs) (Senior Citizens ride free on Monday) | $1.10 | |
(Picture I. D., Drivers License or other picture I. D. with proof of age or a Gold Card is required each time you board) | ||
Medicare Card Fare Each Boarding | $1.10 | |
Youth Fare (ages 6-18) (Ages 14-18 must show Photo I.D. for reduced fare) ***Ages 5 and under ride for free*** | $1.10 | |
Route 10: Elmira - Owego Zone Fares Effective December 1, 2014 | ||
Zone 1: Elmira - Sayre | $3.00 | |
Zone 2: Sayre - Owego | $3.00 | |
Zones 1 and 2 | $6.00 | |
Monthly Pass Route 10 | ||
Zone 1 or 2 | $60.00 | |
Zone 1 and 2 | $75.00 | |
Fares for Route Deviation / Demand Response Service (Effective 11/17/14)
| ||
Cash Fare Each Boarding | $3.50 | |
Disabled Fare Each Boarding (Chemung Transit or C TRAN Half Fare I. D. Card required) | $1.70 | |
Senior Citizen Fare Each Boarding (60 yrs) (Picture I. D., Drivers License or other picture I. D. with ..proof of age or a Gold Card is required each time you board) | $1.70 | |
Youth (Semester Passes DO NOT apply toward payment of this service) | $1.70 | |
Medicare Card Fare Each Boarding | $1.70 | |
Monthly or Semester Passes do not apply toward payment for Route Deviation Service (Bus Operators are not allowed to handle money or give change) | ||
Monthly passes may be purchased at the following locations:
| ||
Chemung County Transportation Center, between Church & Gray Streets, Elmira | ||
C TRAN Administrative Offices, 1201 Clemens Center Parkway, Elmira | ||
First Transit Regional Office at Grand Central Plaza, Horseheads | ||
Snack-N-More at Arnot Mall Door 4, Horseheads | ||
Jubiliee on Westinghouse Road, Horseheads | ||
Miniers on Canal Street, Big Flats |
Riders seeking more information should call the C TRAN customer information line at 607 734-5211