CROSSTOWN
View C TRAN ROUTE 5 in a larger map
Download this Schedule Route 5 Crosstown
PM in BOLD | ||||||||||||||
Route 5 ~CROSSTOWN~ Time Schedule | ||||||||||||||
Stop ID | Stop Location | Run | Run | Run | Run | Run | Run | Run | Run | Run | Run | Run | Run | Run |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Runs 1 thru 13 is Monday thru Friday Serivce | ||||||||||||||
Runs 4 thru 12 is Saturday Service | ||||||||||||||
1 | DEPART Transit Center | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
2 | Church & Hoffman | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
3 | Water & Curren | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
4 | Water & Hoffman | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 |
5 | Elmira Psychiatric Center | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
6 | St. Josephs Hospital | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
7 | Bragg Towers (Dewitt Ave) | OR | OR | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | OR | OR | OR |
1 | ARRIVE Transit Center | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 |
This bus services Route #3 Bulkhead on the half hour.