Elmira-Corning
Call 607-734-5211 to schedule an on request (OR) service to East Corning Guthrie Hospital with pick-up and drop-off times. Service is not available on express or semester(S) scheduled times. Download this Schedule Route 20 Elmira-Corning
Route 20 ~ Elmira-Corning ~ Time Schedule |
|||||||||||||||||||
Stop ID |
Stop Location | Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 12 |
Run 13 |
Run 14 |
Run 15 |
Run 16 |
Run 17 |
Run 18 |
Runs 1 thru 10 is Monday thru Friday Service | Runs 11 thru 18 is Saturday Service ONLY | ||||||||||||||||||
1 | DEPART Transit Center | 5:15 | 6:30 | 6:30 | 7:30S | 8:30 | 10:45 | 12:30 | 1:30S | 2:45 | 5:00 | 8:30 | |||||||
2 | College & McCanns | 5:22 | 6.37 | 6:37 | 7:37S | 8:37 | 10:52 | 12:37 | 1:37S | 2:52 | 5:07 | 8:37 | |||||||
3 | Grand Central Plaza | 5:30 | 6:45 | *** | Express to Corning | 8:45 | 11:00 | 12:45 | 1:45S | 3:00 | 5:15 | ||||||||
4 | Arnot Mall (Door 4) | *** | Express to Corning | 6:50 | 8:55 | 11:10 | 12:55 | 1:55S | 3:10 | 5:25 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | |
5 | Elmira-Corning Regional Airport | *** | 6:55 | 9:00 | 11:15 | 1:00 | 2:00S | 3:15 | 5:30 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | ||
6 |
DeMet's Candy |
5:45D |
5:35D |
||||||||||||||||
7 | Big Flats Post Office | *** | 7:05 | 9:10 | 11:25 | 1:10 | 2:10S | 3:25 | 5:40 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | ||
8 | Corning-Transportation Center | *** | 7:05 | 7:20 | 8:00S | 9:20 | 11:35 | 1:20 | 2:20S | 3:35 | 5:50 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 |
9 | Corning Community College ARRIVE | *** | 7:15 | 7:30 | 8:10S | 9:30 | 11:45 | 1:30 | 2:30S | 3:45 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
9 | Corning Community College DEPART | *** | 7:15 | 7:30 | 8:10S | 9:35 | 11:50 | 1:35 | 2:35S | 3:50 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
8 | Corning Transportation Center | *** | 7:25 | 7:40 | 8:20S | 9:45 | 12:00 | 1:45 | 2:45S | 4:00 | 5:55 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
7 | Big Flats Post Office | *** | *** | 7:55 | Express to Elmira |
9:55 | 12:10 | 1:55 | 2:55S | 4:10 | 6:05 | 9:35 | 10:35 | 11:35 | 12:35 | 2:35 | 3:35 | 4:35 | |
6 |
DeMet's Candy |
6:15D |
6:15D |
||||||||||||||||
5 | Elmira-Corning Regional Airport | *** | To CEATS Route # 1 CCC | 8:00 | 10:05 | 12:20 | 2:05 | 3:05S | 4:20 | 6:20 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | |
4 | Arnot Mall (Door 4) | *** | 8:05 | 10:10 | 12:25 | 2:10 | 3:10S | 4:25 | 6:25 | 9:55 | 10:55 | 11:55 | 1:00 | 1:55 | 2:55 | 3:55 | 4:55 | ||
3 | Grand Central Plaza | 6:35 | OnReq | 10:20 | 12:35 | 2:20 | 3:20S | 4:35 | 6:35 | *** | *** | *** | *** | *** | *** | *** | *** | ||
2 | College & McCanns | 6:43 | *** | 10:33 | 12:47 | 2:32 | 3:32S | 4:47 | 6:47 | *** | *** | *** | *** | *** | *** | *** | 5:18 | ||
1 | ARRIVE Transit Center | 6:50 | 8:25 | 8:55S | 10:40 | 12:55 | 2:40 | 3:40S | 4:55 | 6:55 | *** | *** | *** | *** | *** | *** | *** | 5:25 | |
On Req. = On Request ONLY | PM IN BOLD | ||||||||||||||||||
S= The service trip follows the CCC semester schedule. For example this loop will not operate during winter breaks, spring break and summer breaks. Please refer to the CCC website for current calendar.
|