MALL EXPRESS
Download this Schedule Route 9 Mall Express
Route 9 ~Mall Express ~ Time Schedule (See Sunday Below) |
|||||||||||||||||
Monday through Friday Service Runs 1 through 16 | |||||||||||||||||
Saturday Service Runs 4 through 16 | |||||||||||||||||
Stop ID |
Stop Location | Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
Run 9 |
Run 10 |
Run 11 |
Run 12 |
Run 13 |
Run 14 |
Run 15 |
Run 16 |
1 | ARRIVE Transportation Center from Route 12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 7:25 | 9:05 |
1 | DEPART Transit Center | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | **** | 7:30 | 9:10 |
2 | College & Washington | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | **** | 7:34 | 9:14 |
3 | College & 14th | 6:10 | 7:10 | 8:10B | 9:10 | 10:10 | 11:10 | 12:10B | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | **** | 7:40 | 9:20 |
4 | Broad Street & Westinghouse | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | **** | 7:48 | 9:28 |
5 | ARRIVE Arnot Mall - Door 4 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | **** | 7:55 | 9:35 |
5 | DEPART Arnot Mall - Door 4 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:00 | 8:00 | 10:00 |
6 | Consumer Square Big Flats Commons | 6:35 | 7:35 | SS | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 8:05 | 10:00 |
7 | Walmart | 6:40 | 7:40 | SS | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 8:15 | 10:15 |
4 | Broad Street & Westinghouse | **** | **** | SS | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35B | 4:35 | 5:35 | 6:35 | 7:05 | **** | **** |
8 | Grand Central Plaza | **** | **** | SS | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 8:22 | 10:22 |
3 | College & 14th | 6:50 | 7:50 | SS | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:16 | 8:28 | 10:28 |
2 | College & Washington | 6:56 | 7:56 | SS | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:23 | 8:37 | 10:37 |
1 | ARRIVE Transit Center | 7:00 | 8:00 | SS | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:25 | 8:40 | 10:40 |
1 | DEPART Transit Center to Route 12 | **** | **** | SS | **** | **** | **** | **** | *** | **** | **** | **** | **** | 7:00 | **** | 8:40 | 10:40 |
SS = TO SHOPPER SHUTTLE | PM in BOLD |
B = BOCES run on request 8:10, 12:10 AND 3:35 (building #8) |
Route 9X ~Mall Express ~ Sunday Time Schedule |
|||||||||
Stop ID |
Stop Location | Run 1 |
Run 2 |
Run 3 |
Run 4 |
Run 5 |
Run 6 |
Run 7 |
Run 8 |
1 | ARRIVE Transportation Center From Route 12 | 9:55 | **** | **** | **** | 2:25 | **** | 4:55 | **** |
1 | DEPART Transit Center | 10:00 | 11:00 | 12:00 | 1:00 | 2:30 | 3:30 | 5:00 | 6:05 |
2 | College & Washington | 10:04 | 11:04 | 12:04 | 1:04 | 2:35 | 3:35 | 5:04 | 6:09 |
3 | College & 14th | 10:10 | 11:10 | 12:10 | 1:10 | 2:40 | 3:40 | 5:10 | 6:15 |
5 | Arnot Mall - Door 4 | 10:25 | 11:30 | 12:30 | 1:30 | 3:00 | 4:00 | 5:25 | 6:30 |
7 | Consumer Square /Walmart | 10:30 | **** | **** | **** | **** | **** | 5:30 | 6:40 |
8 | Grand Central Plaza | 10:35 | 11:35 | 12:35 | 1:35 | 3:05 | 4:05 | 5:40 | 6:45 |
3 | College & 14th | 10:45 | 11:45 | 12:45 | 1:45 | 3:15 | 4:15 | 5:50 | 6:55 |
2 | College & Washington | 10:50 | 11:50 | 12:50 | 1:50 | 3:20 | 4:20 | 5:55 | 7:00 |
1 | ARRIVE Transit Center | 10:55 | 11:55 | 12:55 | 1:55 | 3:25 | 4:25 | 6:00 | 7:05 |
1 | DEPART Transportation Center to Route 12 | *** | *** | *** | 2:00 | *** | 4:30 | *** | 7:05 |
PM IN BOLD |
C TRAN offers (OR) on-request service to Arnot Ogden, Roemmelt Drive. Call Customer Service in advance at (607) 734-5211.