SOUTHSIDE LOOP: Monday - Saturday evenings only, Sundays and holiday service also listed.
Download this Schedule Route 12 Southside Loop
Route 12 ~ SOUTHSIDE LOOP ~ TIME SCHEDULE |
||||
Stop ID | Stop Location | Run 1 | Run 2 | Run 3 |
Route operates evenings Sundays and holidays via Mall Express. |
|
|||
Monday thru Saturday Service | ||||
1 | DEPART Transit Center | 7:00 | 8:40 | 10:40 |
2 | Flannery Apts. | 7:02 | 8:43 | 10:43 |
3 | Maple & Miller | 7:06 | 8:46 | 10:47 |
4 | Southtown Plaza | 7:11 | 8:51 | 10:52 |
5 | Southport Plaza | 7:15 | 8:55 | 10:56 |
6 | Hudson & Walnut | 7:18 | 8:58 | 10:59 |
1 | ARRIVE Transit Center | 7:25 | 9:05 | 11:05 |
1 | DEPART Transit Center to Route 9 |
7:30 | 9:10 | *** |
PM IN BOLD on req = On Request |
Route 12 ~ SOUTHSIDE LOOP ~ Sunday Time Schedule |
|||||
Stop ID | Stop Location | Run 1 | Run 2 | Run 3 | Run 4 |
1 | DEPART Transit Center | 9:30 | 2:00 | 4:30 | 7:05 |
2 | Flannery Apts. | 9:32 | 2:02 | 4:32 | 7:07 |
3 | Maple & Miller | 9:37 | 2:07 | 4:37 | 7:10 |
4 | Southtown Plaza | 9:42 | 2:12 | 4:42 | 7:16 |
5 | Southport Plaza | 9:45 | 2:17 | 4:47 | 7:20 |
6 | Hudson & Walnut | 9:50 | 2:22 | 4:52 | 7:23 |
1 | ARRIVE Transit Center | 9:55 | 2:25 | 4:55 | 7:30 |
1 | DEPART Transit Center to Route 9 | 10:00 | 2:30 | 5:00 | *** |
PM in BOLD |